2019 UCI Gran Fondo World Series qualified rider results can be found on the official UCI website.
Medio
Gran Fondo (UCI World Series)
Forte (back in 2021)
St. Regis Cup (UCI World Series)
Classic bikes (UCI World Series)
Queen / King of the mountain
Past results
2018 results | 2017 results | 2016 results | 2015 results | 2014 results | 2013 results | 2012 results | 2011 results | 2010 results |
Medio | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Overall | Gran Fondo |
Gran Fondo | Giro | Giro | Giro | Giro | Medio | Medio | By Category | Giro |
Forte | Forte | Forte | Forte | Forte | Medio | |||
St. Regis Cup | Medio | Medio | Medio | Medio | ||||
Classic bikes | KOM/QOM | KOM/QOM | KOM/QOM | KOM/QOM | ||||
QOM / KOM | Teams 5-9 | Masters Giro | Squamish Time Trial | |||||
Teams of 2 | ||||||||
Teams Corporate |